Alec Daniel Bohm was born on August 3, 1996, in Omaha, Nebraska. He showed exceptional baseball talent early on, excelling at Roncalli Catholic High School. His skills earned him a spot at Wichita State University, where he played for the Shockers and developed a reputation as a formidable hitter and reliable fielder. His standout college career culminated in him being selected third overall by the Philadelphia Phillies in the 2018 MLB Draft.
Bohm progressed quickly through the minor leagues, showcasing his power and consistency at the plate. He made his MLB debut with the Phillies in 2020, quickly establishing himself as a key player in their lineup. His rookie season was marked by impressive performances, earning him a place among the top rookies in the league.
Full Name | Alec Daniel Bohm |
Born | August 3, 1996 |
Birthplace | Omaha, Nebraska, USA |
Nationality | American |
Height | 6 feet 5 inches (196 cm) |
Weight | 218 pounds (99 kg) |
Body Measurements | Not publicly available |
Eye Colour | Brown |
Hair Colour | Blonde |
Profession | Professional Baseball Player |
Career Information
Position | Third Baseman |
Debut | August 13, 2020, for the Philadelphia Phillies |
Jersey Number | 28 |
MLB Teams | Philadelphia Phillies |
Records | Highest batting average by a Phillies rookie (.338, 2020) |
Awards | NL Rookie of the Month (September 2020), All-MLB Second Team (2020) |
Career Turning Point | Strong rookie season in 2020, cementing his place in the Phillies lineup |
League | Major League Baseball (MLB) |
Current Team | Philadelphia Phillies |
Playing Career | 2018–present |
Career History | Philadelphia Phillies (2020–present), Minor Leagues (2018–2020) |
Alec Bohm Personal Information
Date of Birth (DOB) | August 3, 1996 |
Age | 28 years old (as of 2024) |
Birthplace | Omaha, Nebraska, USA |
Zodiac Sign | Leo |
Signature/Autograph | |
Nationality | American |
School | Roncalli Catholic High School, Omaha |
College/University | Wichita State University |
Education Qualification | Bachelor’s Degree (details not specified) |
Religion | Christianity |
Food Habit | Non Vegetarian |
Tattoos | N/A |
Controversy | None known as of 2024 |
Girls Affairs and More
Marital Status | Unmarried |
Affairs & Girlfriend | None publicly known as of 2024 |
Marriage Date | Not applicable |
Family
Wife/Spouse | Not applicable |
Children/Kids | None |
Siblings | Sydney Bohm (Sister) |
Favorite Things
Favorite Food | Grilled Chicken |
Favorite Actress | Scarlett Johansson |
Favorite Color | Red |
Favorite Players | MLB: Mike Trout, NFL: Tom Brady |
Favorite Teammate | Bryce Harper |
Favorite Club | Philadelphia Phillies (MLB) |
Favorite Music | Rock music |
Favorite Quote | “Success is not final, failure is not fatal: It is the courage to continue that counts.” – Winston Churchill |
Stars Quotient |
|
---|---|
Cars Collection | |
Ford Mustang | |
Chevrolet Silverado | |
Asset Properties | Residence: Owns a house in Philadelphia, Pennsylvania. Additional Properties: Family home in Omaha, Nebraska |
His Investment in Businesses and Brands | Invested in a local restaurant in Philadelphia, Stakeholder in a sports training facility in Nebraska |
Brand Ambassador | Under Armour: Promotes their baseball apparel and equipment, Rawlings: Endorses baseball gloves and gear |
Money Factor |
|
---|---|
Salary | $800,000 per year (2024 season, approximate) |
Net Worth | Approx. $3 million (as of 2024) |